

Check the available routes in September and October
TAP OPERATION
Back to connecting you to the world
We are gradually beginning to cross the skies again, towards your dream destinations, while always focused on your safety and well-being! In August we resumed 60 routes, in September we will have 75 routes and 82 in October. Find out about the TAP routes that we will be resuming in the coming months for destinations in Europe, North America, South America, and Africa. Choose your next adventure and add color to your resting days.
Book your flight now and, for purchases until September 30, guarantee even more flexibility to your plans with a free booking change!
Book your flight now and, for purchases until September 30, guarantee even more flexibility to your plans with a free booking change!
List of routes operating
Route | Frequency September 1 - September 20 |
Frequency September 21 - October 24 |
Lisbon - Porto (OPO) | 28 flights per week | 28 flights per week |
Lisbon - Funchal (FNC) | 28 flights per week | 28 flights per week |
Porto - Funchal (FNC) | 7 flights per week | 7 flights per week |
Lisbon - Ponta Delgada (PDL) | 21 flights per week | 14 flights per week |
Porto - Ponta Delgada (PDL) | 7 flights per week | 4 flights per week |
Lisbon - Terceira (TER) | 7 flights per week | 7 flights per week |
Lisbon - Porto Santo (PXO) | 4 flights per week | 3 flights per week |
Lisbon - Faro (FAO) | 21 flights per week | 21 flights per week |
Whenever required, the list of routes can be adjusted.
Route | Frequency September 1 - September 20 |
Frequency September 21 - October 24 |
Lisbon - Brussels (BRU) | 14 flights per week | 7 flights per week |
Lisbon - Geneva (GVA) | 14 flights per week | 14 flights per week |
Lisbon - Zurich (ZRH) | 14 flights per week | 14 flights per week |
Porto - Zurich (ZRH) | 4 flights per week | 4 flights per week |
Lisbon - Munich (MUC) | 14 flights per week | 14 flights per week |
Lisbon - Frankfurt (FRA) | 21 flights per week | 21 flights per week |
Lisbon - Hamburg (HAM) | 7 flights per week | 14 flights per week |
Lisbon - Dusseldorf (DUS) | 7 flights per week | 7 flights per week |
Lisbon - Berlin (TXL) | 14 flights per week | 14 flights per week |
Lisbon - London (LHR) | 14 flights per week | 21 flights per week |
Lisbon - Manchester (MAN) | 5 flights per week | 5 flights per week |
Porto - London (LHR) | 7 flights per week | 7 flights per week |
Lisbon - Dublin (DUB) | 5 flights per week | 7 flights per week |
Lisbon - Paris (ORY) | 21 flights per week | 21 flights per week |
Lisbon - Nice (NCE) | 7 flights per week | 7 flights per week |
Lisbon - Toulouse (TLS) | 7 flights per week | 7 flights per week |
Lisbon - Marseille (MRS) | 7 flights per week | 7 flights per week |
Lisbon - Lyon (LYS) | 7 flights per week | 7 flights per week |
Porto - Paris (ORY) | 14 flights per week | 14 flights per week |
Lisbon - Amsterdam (AMS) | 14 flights per week | 7 flights per week |
Porto - Amsterdam (AMS) | 4 flights per week | 4 flights per week |
Lisbon - Madrid (MAD) | 14 flights per week | 28 flights per week |
Lisbon - Barcelona (BCN) | 14 flights per week | 12 flights per week |
Lisbon - Seville (SVQ) | 7 flights per week | 5 flights per week |
Lisbon - Malaga (AGP) | 7 flights per week | 7 flights per week |
Lisbon - Valencia (VLC) | 7 flights per week | 7 flights per week |
Lisbon - Gran Canaria (LPA) | 3 flights per week | 3 flights per week |
Lisbon - Tenerife (TFS) | 3 flights per week | 3 flights per week |
Lisbon - Bilbao (BIO) | Not operating | 3 flights per week |
Lisbon - Luxembourg (LUX) | 5 flights per week | 5 flights per week |
Porto - Luxembourg (LUX) | 3 flights per week | 3 flights per week |
Lisbon - Stockholm (ARN) | 4 flights per week | 4 flights per week |
Lisbon - Copenhagen (CPH) | 5 flights per week | 5 flights per week |
Lisbon - Milan (MXP) | 14 flights per week | 14 flights per week |
Porto - Milan (MXP) | 3 flights per week | 3 flights per week |
Lisbon - Rome (FCO) | 14 flights per week | 14 flights per week |
Lisbon - Venice (VCE) | 3 flights per week | 4 flights per week |
Lisbon - Florence (FLR) | 4 flights per week | 3 flights per week |
Lisbon - Prague (PRG) | 3 flights per week | 3 flights per week |
Lisbon - Vienna (VIE) | 5 flights per week | 4 flights per week |
Lisbon - Warsaw (WAW) | 3 flights per week | 3 flights per week |
Whenever required, the list of routes can be adjusted.
Route | Frequency September 1 - September 20 |
Frequency September 21 - October 24 |
Porto - Newark (EWR) | 2 flights per week | 2 flights per week |
Lisbon - Newark (EWR) | 7 flights per week | 7 flights per week |
Lisbon - Boston (BOS) | 3 flights per week | 3 flights per week |
Lisbon - Miami (MIA) | 3 flights per week | 3 flights per week |
Lisbon - Washington (IAD) | 4 flights per week | 3 flights per week |
Lisbon - Toronto (YYZ) | 5 flights per week | 5 flights per week |
Lisbon - Montreal (YUL) | 3 flights per week | 3 flights per week |
Lisbon - Chicago (ORD) | Not operating |
1 flight per week |
Lisbon - San Francisco (SFO) | Not operating | 2 flights per week |
Ponta Delgada - Boston (BOS) | 3 flights per week | 3 flights per week |
Whenever required, the list of routes can be adjusted.
Route |
Frequency |
Frequency September 21 - October 24 |
Lisbon - São Paulo (GRU) | 7 flights per week | 7 flights per week |
Lisbon - Rio de Janeiro (GIG) | 4 flights per week | 4 flights per week |
Lisbon - Recife (REC) | 3 flights per week | 3 flights per week |
Lisbon - Fortaleza (FOR) | 2 flights per week | 3 flights per week |
Lisbon - Belo Horizonte (CNF) | 2 flights per week | 2 flights per week |
Lisbon - Brasilia (BSB) | 2 flights per week | 2 flights per week |
Lisbon - Salvador (SSA) | 2 flights per week | 2 flights per week |
Lisbon - Maceio (MCZ) | Not operating | 2 flights per week |
Porto - Rio de Janeiro (GIG) | 1 flight per week | 1 flight per week |
Whenever required, the list of routes can be adjusted.
Route | Frequency September 1 - September 20 |
Frequency September 21 - October 24 |
Lisbon - Maputo (MPM) | Not operating | 2 flights per week |
Lisbon - Luanda (LAD) | 4 flights per week1 | 3 flights per week |
Lisbon - Dakar (DSS) | 7 flights per week | 7 flights per week |
Lisbon - Praia (RAI) | 4 flights per week | 7 flights per week |
Lisbon - São Vicente (VXE) | 3 flights per week | 3 flights per week |
Lisbon - Bissau (OXB) | 1 flight per week | 1 flight per week |
Lisbon - Accra (ACC) / São Tomé (TMS) | 2 flights per week | 2 flights per week |
1From September 9th.
Whenever required, the list of routes can be adjusted.
Change flexibility, no worries
No worries with tickets purchased with the right to a fee-free change. Check the conditions below.- Valid for tickets issued between 25 September and 30 November 2020, with original travel dates between 1 July 2020 and 14 December 2020 or 16 January and 15 March 2021;
- Change must be made 21 days prior to the date of the first flight;
- Free change fee, but fare differential is charged when applicable;
- One free change per reservation, subsequent changes are charged in accordance to fare rules;
- New travel date must be prior to 30 June 2021 or within the validity of the ticket, restriction is applies to the date that is the first to expire;
- Valid only for reservations in which no flight has been flown;
- The validity period of the ticket cannot be extended;
- Valid for Corporate tickets.
-
LondonDepartures from New York, Round tripUS$423More flights Book now
-
WarsawDepartures from New York, Round tripUS$374Book now
-
StockholmDepartures from New York, Round tripUS$273Book now
TAP Clean & Safe
All you need to know about our work regarding your safety aboard our planes.